Technical specifications of wall covering
| Code | FAB012 | FAB014 | FAB022 | FAB023 | FAB024 | FAB025 |
|---|---|---|---|---|---|---|
| Name | airtex magic* duo | hathor white | vinyl element | vinyl maste | vinyl gla-d | vinyl gle |
| Material | polyester | polyester | cotton | cotton | cotton | cotton |
| Coating | Vinyl | PU | vinyl | vinyl | Vinyl | Vinyl |
| Width (m) | 1.55-5.00 | 3.10 - 5.00 | 1.37 | 1.37 | 1.37 | 1.37 |
| Length (m) | 75 | 50 | 50 | 50 | 50 | 50 |
| Weight (g/sqm) | 330 | 245 | 340 | 340 | 340 | 340 |
| Thickness (mm) | 0.36 | 0.36 | na | na | na | na |
| Appearance | matt | matt | matt | matt | matt | matt |
| Light transmission (%) | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti fungal |
|
|
|
|
|
|
| Printable |
|
|
||||
| Recycable |
|
|
|
|
|
|
| Fire retardant |
|
|
|
|
|
|
| UV resistant |
|
|
|
|
|
|
| guarantee (years) | 10 | 10 | 10 | 10 | 10 | 10 |
airtex magic*: grey back to mask cracks and spots of the substrate