Technical specifications of wall covering
Motion Tech ref. | premium white | premium color | premium Dry & Clean | premium Acoustic | airtex magic* duo |
---|---|---|---|---|---|
Material | polyester | polyester | polyester | trevira | polyester |
Coating | PU | PU | PU | PU | Vinyl |
Width (m) | 3.1 - 5.05 | 3.1 - 5.05 | 3.2 - 5.20 | 3.2 - 5.20 | 1.55 - 5.00 |
Length (m) | 50 | 50 | 50 | 50 | 100 |
Weight (g/sqm) | 245 | 245 | 255 | 250 | 230 |
Thickness (mm) | 0.36 | 0.36 | 0.36 | 0.35 | 0.36 |
Appearance | matt | matt | matt | matt | matt |
Light transmission (%) | 0 | 0 | 0 | 0 | 0 |
Acoustic optimization | |||||
Dirt and stain repellent | |||||
Anti fungal | |||||
Printable | |||||
Recycable | |||||
Fire retardant | |||||
UV resistant | |||||
Water repellent | |||||
guarantee (years) | 10 | 10 | 10 | 10 | 10 |
airtex magic*: grey back to mask wall cracks and spots