Technical specifications of stretch ceiling
Motion Tech ref. | 4011 | FB-CR002 | FB-S0001 | FB-M0001 | FB-G0006 | FB-G0002 | FB-AC001 |
---|---|---|---|---|---|---|---|
Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Width (m) | 1.5 - 5.0 | 3.2 / 5.0 | 1.5 - 5.0 | 1.5 - 5.0 | 1.5 - 5.0 | 1.5 - 5.0 | 1.5 |
Length (m) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Weight (g/sqm) | 180 ~ 240 | 230 ± | 230 ± | 230 ± | 230 ± | 230 ± | 160 ~ 220 |
Thickness (mm) | 0.18 - 0.25 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 |
Appearance |
translucent white |
crystal* | satin white | matt white | glossy white | glossy black |
perforated white |
Light transmission (%) | 50~80 | 90 | 10-30 | 10-30 | 10-30 | 0 | 70~80 |
Acoustic optimization | |||||||
Antibacterial | |||||||
Printable | |||||||
Washable | |||||||
Tensile strength (Mpa) | 16.3(12~18) | 12~18 | 12~18 | 12~18 | 12~18 | 12~18 | 12~18 |
Tear strength (KN/m) | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 | 52.1 |
Lenght of extension (%) | > 110 | > 110 | > 110 | > 110 | > 110 | > 110 | > 105 |
Recyclable | |||||||
Fire retardant** | |||||||
Waterproof | |||||||
guarantee (years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
crystal* : to protect main film from dust
**upon request